- Easy to use with Semi Automatic Cleaning . Additional option of manual Cleaning on customer request.
- Simple maintenance , Calibration & Installation.
- Portable & compact design
- can be run on battery directly.
- Measuring capacity 120 samples per hour.
- Sensor with inbuilt memory for effortless sensor matching.
- Full body made out of food grade SS & Plastic materials.
Measurement Ranges
| Components | Ranges | Accuracy |
|---|---|---|
| FAT | 0.00% to 25.00% | +0.1% -0.1% |
| SNF | 3.00% to 15% | +0.1% -0.1% |
| DENSITY | 1015 to 1040 kg/metre square | +0.3 kg/metre square |
| PROTIENS | 2.00% to 7.00% | +0.3 kg/metre square |
| LACTOSE | 0.01% to 6.00% | +0.1% -0.1% |
| ADDED WATER | 0.00% to 70.00% | +3.0% -3.0% |
| TEMPERATURE | 1 degree celsius to 40 degree celsius | +1 degree celsius to -1 degree celsius |
| FREEZING POINT | -0.3 degree to -0.7 degree celsius | +0.005 degree celsius to -0.005degree celsius |
| SALTS | 0.4 to 1.5% | +0.05% to -0.05% |
Technical Specifications
| Model | LACTOPLUS | Power Consumption | 60W (Max) |
| Speed | 120 samples/hour | Weight | 3.0kg |
| Sample Volume | 15ml | Dimensions | 206x145x220mm (LxBxH) |
| Sample Temperature | 5degree celsius-40degree celsius | PC Interface | Rs. 232 & USB Port |
| Power Supply | 12V DC | Serial Port | Yes |

